Repository navigation
Commit e8cf975
ci: bump actions/setup-java from 5.7.0 to 6.0.0
* ci: bump actions/setup-java from 5.7.0 to 6.0.0
Bumps [actions/setup-java](https://github.com/actions/setup-java) from 5.7.0 to 6.0.0.
- [Release notes](https://github.com/actions/setup-java/releases)
- [Commits](actions/setup-java@v5.7.0...v6)
---
updated-dependencies:
- dependency-name: actions/setup-java
dependency-version: 6.0.0
dependency-type: direct:production
update-type: version-update:semver-major
...
Signed-off-by: dependabot[bot] <support@github.com>
* ci: bump actions/setup-java to v6, install gpg in screenshot container
Supersedes #2972, which had the same bump but left CI red.
setup-java v6 verifies the JDK signature with gpg. The ScreenshotTests
container has no gpg, so both matrix legs failed. Install gnupg there.
* ci: add gpg install step for ScreenshotTests, drop stray path file
* ci: remove stray `path` file
A file literally named `path`, containing the text .github/workflows/main.yml,
was committed by mistake. Nothing references it; delete it.
* ci: delete stray path file
---------
Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
Co-authored-by: Riccardo Balbo <riccardo0blb@gmail.com>1 parent 137119e commit e8cf975
3 files changed
Lines changed: 17 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
| 34 | + | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
65 | | - | |
| 65 | + | |
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
| |||
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | | - | |
| 92 | + | |
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
| |||
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
119 | | - | |
| 119 | + | |
120 | 120 | | |
121 | 121 | | |
122 | 122 | | |
| |||
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
146 | 153 | | |
147 | | - | |
| 154 | + | |
148 | 155 | | |
149 | 156 | | |
150 | 157 | | |
| |||
294 | 301 | | |
295 | 302 | | |
296 | 303 | | |
297 | | - | |
| 304 | + | |
298 | 305 | | |
299 | 306 | | |
300 | 307 | | |
| |||
334 | 341 | | |
335 | 342 | | |
336 | 343 | | |
337 | | - | |
| 344 | + | |
338 | 345 | | |
339 | 346 | | |
340 | 347 | | |
| |||
419 | 426 | | |
420 | 427 | | |
421 | 428 | | |
422 | | - | |
| 429 | + | |
423 | 430 | | |
424 | 431 | | |
425 | 432 | | |
| |||
471 | 478 | | |
472 | 479 | | |
473 | 480 | | |
474 | | - | |
| 481 | + | |
475 | 482 | | |
476 | 483 | | |
477 | 484 | | |
| |||
0 commit comments